( IMPs --> PV SCALE )

IMPs SCALE

   0 -   10 =  0       600 -  740 = 12
  20 -   40 =  1       750 -  890 = 13
  50 -   80 =  2       900 - 1090 = 14
  90 -  120 =  3      1100 - 1290 = 15
 130 -  160 =  4      1300 - 1490 = 16
 170 -  210 =  5      1500 - 1740 = 17
 220 -  260 =  6      1750 - 1990 = 18
 270 -  310 =  7      2000 - 2240 = 19
 320 -  360 =  8      2250 - 2490 = 20
 370 -  420 =  9      2500 - 2990 = 21
 430 -  490 = 10      3000 - 3490 = 22
 500 -  590 = 11      3500 - 3990 = 23
                      4000 -      = 24
mh / janvier 2003 Fermer  Fermer